Product Details:
Power | 1-4 kW |
Material | Plastic, Sheet Metal |
IP Rating | IP65 |
Size/Dimension | 180x180x100 mm |
Weight | 3 Kg |
Application | For Solar Power Plant |
Voltage | 1000 VDC |
Frequency | 50 Hz |
Product Details:
Voltage | 1000 V DC |
Power | 4-7 kW |
Size | 280x190x130 mm |
Usage/Application | Solar On-Grid System |
Temperature Range | 40 Degree C |
Body Material | ABS,Sheet Metal |
Product Type | Solar DCDB (2 in 2 out) with DC SPD,DC MCB |
Product Details:
Voltage | 1000 V DC |
Power | 15-20 kW |
Size | 380x280x130 mm |
Frequency | 50 Hz |
Body Material | Steel Sheet,Plastic |
Product Type | 4 in 4 Out with DC SPD,DC MCB |
Rating | IP 65 |
Product Details:
Material | Steel Sheet, Plastic |
IP Rating | IP40 |
Voltage | 1000V DC |
Frequency | 50 Hz |
Dimension | 560x380x180 mm |
Product Type | 1 SPD & MCB |
Product Details:
Voltage | 220 V |
Usage/Application | Solar Power |
Frequency | 50 Hz |
Product Type | String 3 In 1 Out with SPD,MCB,Solar AJB |
Phase | 1 |
Material | Plastic |
Product Details:
Material | Plastic, Mild Steel |
IP Rating | IP66/67 |
Operation Voltage | 220 V |
Frequency | 50 Hz |
Product Type | String 3 in 1 Out with SPD |
Phase | 3 |
Product Details:
Power | 100 kW |
Material | ABS, Sheet Metal |
IP Rating | IP65 |
Product Type | DCDB 2 in 1 out with no volt relay and SPD |
Power Source | Electrical |
Usage | Solar Power Plant |
Product Details:
Material | Plastic, Sheet Metal |
IP Rating | IP65 |
Fuse | DCDB 2 in 2 out with 2 set fuse |
Voltage | 800 VDC MCB |
Usage | For Solar Power Plant |
Product Type | No DC SPD, Terminal at output, PG gland |
Product Details:
Material | Plastic, Sheet Metal |
Power Source | Electric |
Fuse Type | 5 in 5 out with 2SPD (2 MPPT), 5 Set Fuse Holder |
Product Type | Terminal at output, PG gland, PC Enclosure |
Voltage | 1000V DC |
Usage | Solar Power Plant |
Product Details:
Material | Plastic, Sheet Metal |
IP Rating | IP65 |
Dimension | 560x380x180 mm |
Connection | 12 Way |
Product Type | DCDB 12 in 12 Out with 1000C DC SPD (2 MPPT),MC4 Connector |
Power Source | Electric |
Product Details:
Voltage | 500 VDC MCB,600VDC |
Power | 1-3.5 kW |
Usage/Application | Solar Power Plant |
Product Type | (1 in 1 out) with 1 with fuse set |
Material | ABS,Sheet Metal |